<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Koru Computing - Jeremy Finney</title>
	<atom:link href="http://www.korucomputing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.korucomputing.com</link>
	<description>Cowley County&#039;s premier provider of computer and network services.</description>
	<lastBuildDate>Mon, 29 Apr 2013 19:33:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Website Portfolio &#8211; Tiny Teeth Healthy Habits</title>
		<link>http://www.korucomputing.com/website-portfolio-tiny-teeth-healthy-habits/</link>
		<comments>http://www.korucomputing.com/website-portfolio-tiny-teeth-healthy-habits/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Platform: Google Apps]]></category>

		<guid isPermaLink="false">http://www.korucomputing.com/?p=1407</guid>
		<description><![CDATA[This non-profit site uses a simple Google Checkout widg [...]]]></description>
				<content:encoded><![CDATA[<p>This non-profit site uses a simple Google Checkout widget for their educational materials: <a href="http://www.tinyteethhealthyhabits.org/catalog">http://www.tinyteethhealthyhabits.org/catalog</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.korucomputing.com/website-portfolio-tiny-teeth-healthy-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Portfolio &#8211; Legacy Regional Foundation</title>
		<link>http://www.korucomputing.com/website-portfolio-legacy-regional-foundation/</link>
		<comments>http://www.korucomputing.com/website-portfolio-legacy-regional-foundation/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Platform: Google Apps]]></category>

		<guid isPermaLink="false">http://www.korucomputing.com/?p=1404</guid>
		<description><![CDATA[Migrated website to the Google Apps platform. &#160;]]></description>
				<content:encoded><![CDATA[<p>Migrated website to the Google Apps platform.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.korucomputing.com/website-portfolio-legacy-regional-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Portfolio &#8211; Winfield Housing</title>
		<link>http://www.korucomputing.com/website-portfolio-winfield-housing/</link>
		<comments>http://www.korucomputing.com/website-portfolio-winfield-housing/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Platform: Wordpress]]></category>

		<guid isPermaLink="false">http://www.korucomputing.com/?p=1400</guid>
		<description><![CDATA[Website for Winfield Housing. This theme expands the wi [...]]]></description>
				<content:encoded><![CDATA[<p>Website for Winfield Housing.</p>
<p>This theme expands the width for widescreen devices and re-sizes for small screen devices too.</p>
<p>I did the photos and video.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.korucomputing.com/website-portfolio-winfield-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Portfolio: Shops at Millington Place</title>
		<link>http://www.korucomputing.com/website-portfolio-shops-at-millington-place/</link>
		<comments>http://www.korucomputing.com/website-portfolio-shops-at-millington-place/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Business Photos (Virtual Tour)]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Platform: Wordpress]]></category>

		<guid isPermaLink="false">http://www.korucomputing.com/?p=1391</guid>
		<description><![CDATA[This website utilizes a full screen background that is  [...]]]></description>
				<content:encoded><![CDATA[<p>This website utilizes a full screen background that is able to display the amazing retail space and the large diversity of products in each room.</p>
<p>This site is still in progress to upload descriptions</p>
<p>Also it is a great use of the google business photos virtual tour:</p>
<p>&nbsp;<br />
<iframe src="https://www.google.com/maps?q=shops+at+millington+place&amp;layer=c&amp;sll=37.240445,-96.996128&amp;cid=74551726472572284&amp;panoid=k61cNNU5vBXOggd-4tobkA&amp;cbp=13,90.8,,0,0&amp;ie=UTF8&amp;hq=shops+at+millington+place&amp;hnear=&amp;ll=37.240445,-96.996128&amp;spn=0.006295,0.006295&amp;t=m&amp;cbll=37.240542,-96.996134&amp;source=embed&amp;output=svembed" height="350" width="600" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="https://www.google.com/maps?q=shops+at+millington+place&amp;layer=c&amp;sll=37.240445,-96.996128&amp;cid=74551726472572284&amp;panoid=k61cNNU5vBXOggd-4tobkA&amp;cbp=13,90.8,,0,0&amp;ie=UTF8&amp;hq=shops+at+millington+place&amp;hnear=&amp;ll=37.240445,-96.996128&amp;spn=0.006295,0.006295&amp;t=m&amp;cbll=37.240542,-96.996134&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.korucomputing.com/website-portfolio-shops-at-millington-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Portfolio: Josaphine and Co</title>
		<link>http://www.korucomputing.com/josahineandco/</link>
		<comments>http://www.korucomputing.com/josahineandco/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Google Business Photos (Virtual Tour)]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.korucomputing.com/?p=1379</guid>
		<description><![CDATA[This was an eCommerce implementation for a local furnit [...]]]></description>
				<content:encoded><![CDATA[<p>This was an eCommerce implementation for a local furniture store.  I setup the software and the client uploads pictures, descriptions, and maintains the online inventory.</p>
<p><a href="http://store.josephineandco.com/">http://store.josephineandco.com/</a></p>
<p>Note that the online store web address is different than their main web site.</p>
<p>Also this is one of the best examples of a retail space that really benefits from the virtual tour:<br />
<iframe src="https://maps.google.com/maps?q=Josephine+%26+Co,+East+9th+Avenue,+Winfield,+KS&amp;layer=c&amp;sll=37.240445,-96.996128&amp;cid=1064816874393078939&amp;panoid=NCgm1Z8GKYVX9aVNJYtLSA&amp;cbp=13,357.41,,0,0&amp;hl=en&amp;ie=UTF8&amp;hq=Josephine+%26+Co,+East+9th+Avenue,+Winfield,+KS&amp;hnear=&amp;ll=37.240445,-96.996128&amp;spn=0.006295,0.006295&amp;t=m&amp;cbll=37.240491,-96.996122&amp;source=embed&amp;output=svembed" height="350" width="425" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="https://maps.google.com/maps?q=Josephine+%26+Co,+East+9th+Avenue,+Winfield,+KS&amp;layer=c&amp;sll=37.240445,-96.996128&amp;cid=1064816874393078939&amp;panoid=NCgm1Z8GKYVX9aVNJYtLSA&amp;cbp=13,357.41,,0,0&amp;hl=en&amp;ie=UTF8&amp;hq=Josephine+%26+Co,+East+9th+Avenue,+Winfield,+KS&amp;hnear=&amp;ll=37.240445,-96.996128&amp;spn=0.006295,0.006295&amp;t=m&amp;cbll=37.240491,-96.996122&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.korucomputing.com/josahineandco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koru Computing Sponsors Computer Science Teachers Association of Kansas</title>
		<link>http://www.korucomputing.com/koru-computing-sponsors-computer-science-teachers-association-of-kansas/</link>
		<comments>http://www.korucomputing.com/koru-computing-sponsors-computer-science-teachers-association-of-kansas/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.korucomputing.com/?p=1346</guid>
		<description><![CDATA[For Immediate Release Special to the Courier Koru Compu [...]]]></description>
				<content:encoded><![CDATA[<p>For Immediate Release Special to the Courier<br />
Koru Computing Sponsors Kansas Teachers<br />
When the Computer Science Teachers Association of Kansas needed computer assistance they called Jeremy Finney, of Koru Computing in Winfield.<br />
With approximately 100 members across Kansas, CSTAKansas is a chapter of the Computer Science Teachers Association. Computer Science Teachers Association of Kansas is a membership organization that supports and promotes the teaching of computer science and other computing disciplines. This organization came about due to state and national demand to prepare high school and college graduates for careers in technology, one of the top 10 fastest growing sector of jobs.<br />
Jeremy Finney was connected to CSTAKansas through Winfield High School teacher, Tabitha Hogan. Hogan currently serves as president of the organization. According to Hogan, “Jeremy has been an invaluable part of our advisory committee for our Computer Science program at Winfield High School. When Jeremy learned that CSTAKansas needed assistance, he generously donated his expertise and technology.”<br />
As a newly founded organization, the group was in need of technology resources to support communication to their members and a website to promote the organizations goals. Koru Computing donated web hosting services, email, and with free technical support to assist the group in setting up the technology.<br />
Finney provided this assistance as a way to give back. “As a teenager, I had lots of deeply nurturing influences from technology professionals in Winfield. Supporting CSTAKansas is a way I can pay it forward and use my talents to support the community.”<br />
By supporting CSTAKansas, Koru computing will have a positive impact on students in Winfield and hundreds of students across the state of Kansas. More information about CSTAKansas can be found online at http://www.cstakansas.org,</p>
<p>courtesy of Winfield business, Koru Computing http://www.korucomputing.com/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.korucomputing.com/koru-computing-sponsors-computer-science-teachers-association-of-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Portfolio: Crossroads Community Church</title>
		<link>http://www.korucomputing.com/website-portfolio-crossroads-community-church/</link>
		<comments>http://www.korucomputing.com/website-portfolio-crossroads-community-church/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Platform: Wordpress]]></category>

		<guid isPermaLink="false">http://www.korucomputing.com/?p=1340</guid>
		<description><![CDATA[We helped Crossroads Community Church created a site th [...]]]></description>
				<content:encoded><![CDATA[<p>We helped Crossroads Community Church created a site that features built-in sermon audio.</p>
<p>http://www.crossroadscowley.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.korucomputing.com/website-portfolio-crossroads-community-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Safety</title>
		<link>http://www.korucomputing.com/onlinesafety/</link>
		<comments>http://www.korucomputing.com/onlinesafety/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 18:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.korucomputing.com/?p=1324</guid>
		<description><![CDATA[Nothing can take the place of parent&#8217;s actively/p [...]]]></description>
				<content:encoded><![CDATA[<p>Nothing can take the place of parent&#8217;s actively/personally monitoring their children&#8217;s online activities.</p>
<p>That said, these resources can help you:</p>
<p><strong></strong></p>
<p><strong>OpenDNS</strong> &#8211; This free dns service can be set on your home&#8217;s broadband router to block adult sites. it effects any devices that access the home&#8217;s internet connection.</p>
<p><a href="http://www.opendns.com/home-solutions/parental-controls/">http://www.opendns.com/home-solutions/parental-controls/</a></p>
<p>Set your router&#8217;s DNS IP addresses to:<br />
208.67.222.222<br />
208.67.220.220</p>
<p><strong>NetNanny</strong> &#8211; This application installs on computers or android mobile devices. It provides detailed content blocking and social media reporting.</p>
<p>Protect 1 Computer: $39.99/year<br />
Protect 3 Computers: $59.98/year<br />
<a href="https://www.netnanny.com/">https://www.netnanny.com/</a></p>
<p>see my previous post on netnanny here: <a href="http://www.korucomputing.com/netnanny/">http://www.korucomputing.com/netnanny/</a></p>
<p>&nbsp;</p>
<p><strong>Mobile phone content filtering</strong> &#8211; Most cell carriers have some sort of parental restriction application that can limit your child&#8217;s access to certain sites and mobile services.</p>
<p>example:<br />
<a href="https://wbillpay.verizonwireless.com/vzw/nos/safeguards/safeguardLandingPage.action">https://wbillpay.verizonwireless.com/vzw/nos/safeguards/safeguardLandingPage.action</a></p>
<p>&nbsp;</p>
<p>As always, Koru Computing staff can assist you in setting up these technologies.</p>
<p>&nbsp;</p>
<p>Again, nothing can take the place of parent&#8217;s actively/personally monitoring their children&#8217;s online activities&#8230; once your kids get on a friends computer/phone, these restrictions won&#8217;t have effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.korucomputing.com/onlinesafety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Portfolio: Snyder Medical Research Foundation</title>
		<link>http://www.korucomputing.com/website-portfolio-snyder-medical-research-foundation/</link>
		<comments>http://www.korucomputing.com/website-portfolio-snyder-medical-research-foundation/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 19:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Platform: Google Apps]]></category>

		<guid isPermaLink="false">http://www.korucomputing.com/?p=1396</guid>
		<description><![CDATA[This was a fun website migration to the Google Apps pla [...]]]></description>
				<content:encoded><![CDATA[<p>This was a fun website migration to the Google Apps platform.  The are the non-profit and use the Google Apps email.</p>
<p>I touched up graphics a bit but mostly used existing material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.korucomputing.com/website-portfolio-snyder-medical-research-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Portfolio: Eagle Nest Inc.</title>
		<link>http://www.korucomputing.com/website-portfolio-eagle-nest-inc/</link>
		<comments>http://www.korucomputing.com/website-portfolio-eagle-nest-inc/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 14:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Business Photos (Virtual Tour)]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Platform: Google Apps]]></category>

		<guid isPermaLink="false">http://www.korucomputing.com/?p=1300</guid>
		<description><![CDATA[Eagle Nest Inc. recently updated their website to inclu [...]]]></description>
				<content:encoded><![CDATA[<p>Eagle Nest Inc. recently updated their website to include a freshened logo and lots of new content.</p>
<p><a href="http://www.eaglenestinc.org/">http://www.eaglenestinc.org/</a></p>
<p>Eagle Nest uses Google Apps for Non Profits for their email and even website donations.  Checkout the Google Docs based virtual they created: <a href="http://www.eaglenestinc.org/virtual-tour">http://www.eaglenestinc.org/virtual-tour</a></p>
<p>Koru Computing also manages the computer lab and network for Eagle Nest Inc.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.korucomputing.com/website-portfolio-eagle-nest-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.korucomputing.com @ 2013-05-20 09:52:34 by W3 Total Cache -->